Menu
Ooooh, now this one’s extra cushy. The Lima has substantial rebound from Rabbit Foam® outsoles, plus its extra-breathable knit upper gives it an airy feeling. Don’t worry; we didn’t forget about your ankles and toes! We gave it enhanced ankle padding and a roomy fit in the toe box. You won’t mind running errands all day in these babies!
HandsFree Labs®️ technology: Enclosed Cage™️
Hasta la vista, heel-crushing! No wiggling, no bending down, and no re-tying, either. Once you step in and the heel springs back, you’ll never want to put on any other shoe again—seriously. Style + convenience? Yes, please!
4-way stretch knit
The top of your foot deserves comfort too. Breathable knit fabric provides just the right amount of air flow to keep your feet comfy and cool all day long. Remember sticking your feet out the car window as a kid? It’s kinda like that.
Rabbit Foam® outsole
Our proprietary (and ridiculously comfy) Rabbit Foam® outsoles are the perfect blend of bounce-back and durability so you can be on your feet all day long. What does it feel like? Imagine a thousand angels massaging your feet.
Rubber heel/toe traction
This shoe is all grip and no slip. Our built-in rubber traction pods cover the entire toe and heel areas of the shoe. Perfect for going from lounging around the house to deftly avoiding conversations with the in-laws. Hey rubber, meet road.
US - Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US - Kids | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM / JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 |
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Tenni Moc's Shoe Store