Menu
Usually ready in 1 hour
MM |
INCH |
---|---|
206 - 214 | 81⁄8 - 83⁄8 |
215 - 223 | 81⁄2 - 83⁄4 |
224 - 231 | 87⁄8 - 91⁄8 |
232 - 240 | 91⁄8 - 91⁄2 |
241 - 248 | 91⁄2 - 93⁄4 |
249 - 257 | 93⁄4 - 101⁄8 |
258 - 265 | 101⁄8 - 103⁄8 |
266 - 274 | 101⁄2 - 103⁄4 |
275 - 282 | 107⁄8 - 111⁄8 |
283 - 290 | 111⁄8 - 113⁄8 |
291 - 299 | 111⁄2 - 113⁄4 |
300 - 307 | 113⁄4 - 121⁄8 |
US |
UK |
EU |
JAPAN |
---|---|---|---|
4 | 2 | 35 | 21 |
5 | 3 | 36 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 6 | 39 | 25 |
9 | 7 | 40 | 26 |
10 | 8 | 41 | 27 |
11 | 9 | 42 | 28 |
12 | 10 | 43 | 29 |
13 | 11 | 44 | 30 |
14 | 12 | 45 | 31 |
15 | 13 | 46 | 32 |
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Tenni Moc's Shoe Store