Menu
Lightweight and supportive sandal range offering superior everyday walking comfort on and off the trail.
US | EU | Foot Length (CM) | Foot Length (Inches) |
---|---|---|---|
4/4.5 | 35 | 21.8 | 8.5 |
5/5.5 | 36 | 23 | 9 |
6/6.5 | 37 | 23.7 | 9.3 |
7/7.5 | 38 | 24.3 | 9.5 |
8/8.5 | 39 | 25 | 9.8 |
9/9.5 | 40 | 25.7 | 10.11 |
10/10.5 | 41 | 26.3 | 10.35 |
11/11.5 | 42 | 27 | 10.62 |
12/12.5 | 43 | 27.7 | 10.90 |
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Tenni Moc's Shoe Store