4-4.5 | Narrow | 221 | 225 | 81 | 84 |
---|---|---|---|---|---|
Regular | 221 | 225 | 85 | 89 | |
5-5.5 | Narrow | 226 | 230 | 83 | 86 |
Regular | 226 | 230 | 87 | 91 | |
6-6.5 | Narrow | 231 | 240 | 84 | 89 |
Regular | 231 | 240 | 90 | 98 | |
7-7.5 | Narrow | 241 | 245 | 86 | 91 |
Regular | 241 | 245 | 92 | 100 | |
8-8.5 | Narrow | 246 | 250 | 88 | 93 |
Regular | 246 | 250 | 94 | 102 | |
9-9.5 | Narrow | 251 | 260 | 90 | 95 |
Regular | 251 | 260 | 96 | 104 | |
10-10.5 | Narrow | 261 | 265 | 91 | 96 |
Regular | 261 | 265 | 97 | 105 | |
11-11.5 | Narrow | 266 | 270 | 93 | 97 |
Regular | 266 | 270 | 98 | 107 | |
12-12.5 | Narrow | 271 | 280 | 95 | 100 |
Regular | 271 | 280 | 101 | 109 |
Menu